How many HR & People Analytics vendors are there in 2024? Where do they come from? And what is special about their products?
This are leading questions of our upcoming special report on HR tech & Analytics. In the last month we have researched the internet, conferences and exhibitions, market reports, and other sources to find answers. Some results shows the following list.
Please note: As with other software we see in our results specialized vendors whose main product is a HR or People Analytic platform. And there are other companies who offer a HR or People Analytic function or product inside their (HR) software.
Updated: 09 February 2024
Name | Origin | Website |
---|---|---|
ADP Workforce Analytics platform | USA | https://www.adp.com |
Agile HR Analytics | USA | https://www.agile-hr-analytics.com |
atwork Corporate | Switzerland | https://atwork.ai |
Betterworks | USA | https://www.betterworks.com |
Bullhorn | USA | https://www.bullhorn.com |
CEIPAL Workforce | USA | https://www.ceipal.com/workforce-management-system |
ChartHop | USA | https://www.charthop.com |
Crunchr | The Netherlands | https://www.crunchr.com |
Deloitte Analyitcs Objects | Germany / UK | https://www2.deloitte.com/de/de/pages/human-capital/articles/people-analytics.html |
Dodo | Chile | https://www.getdodo.io |
Edligo | Germany | https://www.edligo.net |
Employee Cycle | USA | https://www.employeecycle.com |
Eqtble | USA | https://www.eqtble.com |
Erudit AI | USA | https://www.erudit.ai |
flair.hr | Germany | https://flair.hr |
functionHR | Germany | https://www.functionhr.de |
GuideCom | Germany | https://www.guidecom.de |
HappyMeter | USA | https://happymeter.lol |
Heartpace | Sweden | https://peopleanalytics.se |
HiBob | USA / Israel | https://www.hibob.com |
HireRoad | USA | https://hireroad.com |
HR Acuity | USA | https://www.hracuity.com |
HRBench | USA | https://www.hrbench.com |
HRForecast | Germany | https://hrforecast.com |
Humanyze | USA | https://humanyze.com |
IBM Kenexa Talent Frameworks | USA | https://www.ibm.com/consulting/talent-management |
IBM Workforce Planing | USA | https://www.ibm.com/products/planning-analytics/workforce-planning |
Inboxage | Turkey | https://www.inboxage.com/en |
Ingentis Softwarentwicklung | Germany | https://www.ingentis.com |
isolved (acquired TrenData HR) | USA | https://www.isolvedhcm.com/platform/tools/predictive-people-analytics |
Kara (by Syntell) | Canada | https://www.karahr.com |
Knoetic | USA | https://www.knoetic.com |
Lara AI | Mexico | https://meetlara.ai |
Lanteria HR | USA | https://www.lanteria.com |
Lattice | USA | https://lattice.com |
Minehr | Brazil | https://minehr.com.br |
Moodbit | USA | https://mymoodbit.com |
Nakisa | Canada | https://nakisa.com |
Nala | Chile / USA | https://nalarocks.com |
Noventum HR Analytics | Germany | https://www.noventum.de |
One Model | USA | https://www.onemodel.co |
Oracle Fusion HCM Analyitcs | USA | https://www.oracle.com/business-analytics/fusion-hcm-analytics |
Organization View | Switzerland | https://www.organizationview.com |
Orgnostic | USA / Serbia | https://orgnostic.com |
OrgVue | USA | https://www.orgvue.com |
Panalyt | Japan | https://panalyt.com |
Pattyrn | USA | https://pattyrn.com |
Paycor | USA | https://www.paycor.com |
PeopleFlow | UK | https://peopleflow.io |
PeopleHum technology | Singapore | https://www.peoplehum.com |
PeopleIX | Germany | https://peopleix.com |
Perceptyx | USA | https://www.perceptyx.com |
Personio | Germany | https://www.personio.de |
Polinode | Australia | https://polinode.com |
PredictiveHR | USA | https://www.predictivehr.com |
Prodoscore | USA | https://www.prodoscore.com |
PwC Saratoga | USA | https://www.pwc.com/us/en/products/saratoga.html |
Qlearsite | UK | https://www.qlearsite.com |
SAP SuccessFactors | Germany / USA | https://www.sap.com/products/hcm.html |
Sisense HR | UK / Israel | https://www.sisense.com |
Smartops | The Netherlands | https://smartops.nl |
Splash HR | USA | https://splashbi.com |
Sympa | Finland | https://www.sympa.com |
Talentoday | USA | https://www.talentoday.com |
TechWolf | Belgium | https://techwolf.com |
Thinksight | USA | https://www.thinksight.io |
Time is ltd. | Czech Republic | https://www.timeisltd.com |
Vemo Workforce | USA | https://vemo-workforce.com |
Visier | Canada | https://www.visier.com |
Wisnio | Estonia | https://www.wisnio.com |
Workday | USA | https://www.workday.com/de-de/products/analytics-reporting/data-hub.html |
Worklytics | USA | https://www.worklytics.co |
Zerodln People Analytics | USA | https://www.zeroedin.com |
Zoho | India | https://www.zoho.com |
Note: This list will be updated from time to time. So make sure to get informed by connecting with Stefan on LinkedIn or sending him a message via the contact form.
© 2024 Schorberg Analytics & Stefan Klemens